Specification
Weight | 1.35kg |
Keyboard Backlighting | RGB |
Keyboard Layout | NA |
Macro Keys | 6 |
HID Keyboard Report Rate | 4000Hz |
Key Switches | CHERRY® MX SPEED |
USB Pass-through | USB 2.0 Type-A |
Matrix | 110 Keys |
Keyboard Connectivity | 2 x USB 3.0 or 3.1 Type-A |
Additional colored and textured keycaps | FPS / MOBA |
Media Controls | YN Yes |
Keyboard Type Size | K100 |
Keyboard Product Family | K100 |
Keyboard Rollover | Full Key (NKRO) with 100% Anti-Ghosting |
Size(Full/TKL) | Extended |
Battery Charging | Yes |
On-Board Memory | 8MB |
Number Onboard profiles | Up to 200 depending on complexity |
WIN Lock | Dedicated Hotkey |
Media Keys | Dedicated Hotkeys, Volume Roller, iCUE Control Wheel |
Wrist Rest | Included, magnetic detachable, cushioned with soft textured leatherette cover |
Keyboard CUE | Software Supported in iCUE |
Keyboard Cable Type | Braided |
Intergated Touchpad | Wired |
CORSAIR K100 Is Out Latest Flagship Models With Below Key Features !!!
- Most advanced AXON Hyper – Processing Technology to provide faster throughput.
- Cherry MX speed (100M) Keystrokes.
- PBT double shot keycaps with standard bottom row layout only NA Version.
- Magnetic detachable soft textured surface palm rest
- Versatile iCUE control wheel to perform actions in games and apps.
- Six dedicated Macro Keys with Elgato stream deck software integration
Reviews
There are no reviews yet.